Inventory from Polaris
2025 RANGER XD 1500 NorthStar Edition Premium - Polaris
Retail Price:
$48,799.00
Our Price
$46,777.00 Savings $2,022.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH77 |
| Color | Ghost White Metallic Smoke |
| Vin | 3NSXAL1R1SM198726 |
2025 RANGER CREW XD 1500 NorthStar Edition Premium - Polaris
Retail Price:
$54,299.00
Our Price
$51,111.00 Savings $3,188.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH82 |
| Color | Ghost White Metallic Smoke |
| Vin | 3NSX6L1R7SM191443 |
2025 RANGER XD 1500 NorthStar Edition Premium - Polaris
Retail Price:
$48,799.00
Our Price
$46,888.00 Savings $1,911.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH78 |
| Color | Ghost White Metallic Smoke |
| Vin | 3NSXAL1R9SM199526 |
2022 RZR XP 1000 Sport - Polaris
Retail Price:
$16,499.00
Our Price
$15,099.00 Savings $1,400.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 5031 Miles |
| Stock # | PCH51AX |
| Color | CRUISER BLACK |
| Vin | 3NSNAE991NN475638 |
2025 RANGER CREW XD 1500 NorthStar Edition Ultimate - Polaris
Retail Price:
$61,499.00
Our Price
$57,981.00 Savings $3,518.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH80 |
| Color | Polaris Pursuit Camo |
| Vin | 3NSX6W1R3SM200401 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH83 |
| Color | Matte Super Graphite |
| Vin | 3NSGVW996TM199964 |
2025 Ranger Crew XP 1000 Premium - Polaris
Retail Price:
$27,599.00
Our Price
$22,222.00 Savings $5,377.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCH34 |
| Color | RED |
| Vin | 4XARSE999S8120626 |
2025 General 1000 Premium - Polaris
Retail Price:
$23,999.00
Our Price
$19,881.00 Savings $4,118.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCH43 |
| Color | BLUE |
| Vin | 3NSGAP99XSH535998 |
2025 RANGER 570 Full-Size - Polaris
Retail Price:
$14,499.00
Our Price
$9,799.00 Savings $4,700.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCH47 |
| Color | Green |
| Vin | 3NSCCA579SE666981 |
2026 Ranger Crew SP 570 - Polaris
Retail Price:
$17,399.00
Our Price
$15,631.00 Savings $1,768.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH84 |
| Color | Sage Green |
| Vin | 3NSM4A572TE101617 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH87 |
| Color | Super Graphite Smoke |
| Vin | 3NSX6L1RXTM201240 |
2026 RANGER XP 1000 NorthStar Edition Ultimate - Polaris
Retail Price:
$40,299.00
Our Price
$39,299.00 Savings $1,000.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH85 |
| Color | Stealth Gray |
| Vin | 4XARRY990T8296194 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH86 |
| Color | Slate Gray |
| Vin | 3NSGVW997TM201270 |
2025 RZR XP 1000 Ultimate - Polaris
Retail Price:
$25,899.00
Our Price
$25,599.00 Savings $300.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1734 Miles |
| Stock # | PCH59A |
| Color | BLUE |
| Vin | 3NSNEF997SF048576 |
2026 RANGER CREW XP 1000 NORTHSTAR EDITION ULTIMATE - Polaris
Retail Price:
$43,999.00
Our Price
$42,999.00 Savings $1,000.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 339PC |
| Color | SUNSET RED |
| Vin | 4XARSY99XT8293498 |